Country | Carriers | Technology | Frequency |
---|---|---|---|
ALBANIA | Vodafone | GSM/GPRS/EDGE | 900/1800 |
ANGUILLA | Cable and Wireless | GSM/GPRS/EDGE | 850 |
Digicel | GSM/GPRS/ | 900/1900 | |
ANTIGUA and BARBUDA | Cable and Wireless | GSM/GPRS | 850 |
Digicel | GSM/GPRS | 900 | |
ARGENTINA | Telefonica Moviles | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 1900; UMTS 2100 |
Claro (formerly CTI Movil) | GSM/GPRS/UMTS | GSM/GPRS 1900; UMTS 850 | |
PERSONAL | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 1900; UMTS 2100 | |
ARUBA | Setar | GSM/GPRS/UMTS | GSM/GPRS 900/1900; UMTS 2100 |
Digicel | GSM/GPRS/EDGE | 900 | |
AUSTRALIA | OPTUS | GSM/GPRS/UMTS | GSM/GPRS 900; UMTS 2100 |
Telstra | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900; UMTS 850 | |
VodaFone | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 | |
AUSTRIA | Orange | GSM/GPRS/UMTS | GSM/GPRS 1800; UMTS 2100 |
Hutchison 3G | UMTS Only | UMTS 2100 | |
Mobilkom (A1) | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 | |
AZERBAIJAN | Azerfon | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 |
Bakcell | GSM/GPRS | 900 | |
BAHAMAS | BaTelCo(BTC) | GSM/GPRS/EDGE | 1900 |
BAHRAIN | ZAIN (formerly MTC Vodafone) | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
VIVA (STC) | GSM/GPRS | 1800 | |
BANGLADESH | Axiata | GSM/GPRS | 900/1800 |
GrameenPhone | GSM/GPRS/EDGE | 900/1800/1900 | |
BARBADOS | Cable and Wireless | GSM/GPRS | 1900 |
Digicel | GSM/GPRS/EDGE | 900/1800 | |
BELGIUM | KPN (BASE) | GSM/GPRS/EDGE | 1800 |
Proximus | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900; UMTS 2100 | |
Mobistar | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900; UMTS 2100 | |
BERMUDA | Bermuda Digital Communications | UMTS Only | 850 |
Digicel | GSM/GPRS/EDGE | 1900 | |
BOLIVIA | Nuevatel | GSM/GPRS/UMTS | 1900 |
Telecel | GSM/GPRS/UMTS | 850 | |
BRAZIL | Claro | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 1800; UMTS 850 |
TIM | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 1800; UMTS 850/2100 | |
14 Brasil Telecom Celular (Braxil Telecom Celular) | GSM/GPRS | 900/1800 | |
TNL PCS (formerly Oi) | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 1800; UMTS 2100 | |
BRITISH VIRGIN ISLANDS | Cable and Wireless | GSM/GPRS/EDGE | 850 |
CCT Boatphone | GSM/GPRS | 900/1900 | |
Digicel | GSM/GPRS | 1800/1900 | |
BULGARIA | MTel | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900; UMTS 2100 |
BURKINA FASO | Celtel (Zain) | GSM/GPRS/EDGE | 900 |
Onatel (Telmob) | GSM/GPRS | 900/1800 | |
CAMBODIA | Sotelco (Beeline) | GSM/GPRS | 900/1800 |
Latelz Co (SMART) | GSM/GPRS | 1800 | |
Telekom Malaysia International (hello) | GSM/GPRS/UMTS | GSM/GPRS 900; UMTS 2100 | |
CANADA* | ROGERS WIRELESS | GSM/GPRS/EDGE/UMTS | 1900 |
ROGERS WIRELESS (formerly FIDO/MICROCELL) | GSM/GPRS/EDGE | 1900 | |
BELL MOBILITY | UMTS Only | 850/1900 | |
TELUS | UMTS Only | 850/1900 | |
CAYMAN ISLANDS | Cable and Wireless | GSM/GPRS/EDGE | 850/1900 |
Digicel | GSM/GPRS/EDGE | 900/1800 | |
CHAD | Celtel (Zain) | GSM/GPRS/EDGE | 900 |
CHILE | Claro | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 1900; UMTS 850 |
Telefonica | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 1900; UMTS 850 | |
CHINA | CHINA MOBILE | GSM/GPRS/EDGE | 900 |
China Unicom | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900; UMTS 2100 | |
COLOMBIA | Columbia Movil | GSM/GPRS/EDGE/UMTS | 1900 |
Comcel | GSM/GPRS/EDGE/UMTS | 850 | |
CROATIA | VIP-NET | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900; UMTS 2100 |
CURAÇAO | Digicel | GSM/GPRS | GSM/GPRS/EDGE 900 |
CZECH-REPUBLIC | OSKAR MOBILE A.S. (VodaFone) | GSM/GPRS/EDGE | 900/1800 |
Telefónica O2 (previously Eurotel) | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 | |
DENMARK | 3 (Hutchison 3G) | UMTS Only | 2100 |
Sonofon | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 | |
TDC Mobile | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 | |
DOMINICA | Cable and Wireless | GSM/GPRS | 850 |
Digicel | GSM/GPRS | 900/1900 | |
DOMINICAN REPUBLIC | Claro | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 850/1900;UMTS 850 |
Orange | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1900;UMTS 900 | |
ECUADOR | Conecel | GSM/GPRS/EDGE/UMTS | 850 |
Telefonica Movistar (formerly Otecel) | GSM/GPRS/EDGE/UMTS | 850 | |
EGYPT | MobiNiL | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900; UMTS 2100 |
Etisalat | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 | |
VODAFONE | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900; UMTS 2100 | |
EL SALVADOR | CTE Telecom Personal | GSM/GPRS/UMTS | 1900 |
Digicel | GSM/GPRS/EDGE | 900 | |
Telefonica Moviles | GSM/GPRS/EDGE | 850 | |
Telemovil (Tigo) | GSM/GPRS/EDGE/UMTS | 850 | |
FRANCE | Bouygues Telecom | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 1800; UMTS 2100 |
Orange | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 | |
VODAFONE SFR FRANCE | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 | |
FRENCH GUIANA | Digicel | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900; UMTS 2100 |
Orange | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900; UMTS 2100 | |
GABON | Celtel (Airtel) | GSM/GPRS/EDGE | 900 |
GERMANY | E PLUS | GSM/GPRS/UMTS | GSM/GPRS 1800; UMTS 2100 |
O2 | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 1800; UMTS 2100 | |
VODAFONE GERMANY | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 | |
GREECE | VODAFONE - PANAFON | GSM/GPRS/UMTS | GSM/GPRS 900; UMTS 2100 |
Wind (formerly TIM) | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900; UMTS 2100 | |
GRENADA | Cable and Wireless | GSM/GPRS | 850 |
Digicel | GSM/GPRS | 900/1800/1900 | |
GUADELOUPE | Digicel | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900; UMTS 2100 |
Orange | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900; UMTS 2100 | |
GUAM | Docomo Pacific (formerly Guam Wireless) | GSM/GPRS/UMTS | GSM/GPRS 1900; UMTS 850 |
Pulse Mobile | GSM/GPRS/UMTS | GSM/GPRS 850/1900; UMTS 850 | |
GUATEMALA | Claro - Sercom | GSM/GPRS/UMTS | GSM/GPRS 900/1900; UMTS 1900 |
Comcel | GSM/GPRS/EDGE/UMTS | 850 | |
Telefonica Moviles | GSM/GPRS/EDGE/UMTS | 1900 | |
GUYANA | U-Mobile (Digicel) | GSM/GPRS/EDGE | 900 |
HAITI | ComCel | GSM/GPRS | 850 |
HONDURAS | Claro | GSM/GPRS/EDGE/UMTS | 1900 |
Digicel | GSM/GPRS/EDGE | 1900 | |
Telefonica Celular (Celtel) | GSM/GPRS/UMTS | 850 | |
HONG KONG | CSL | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
Hong Kong Telecom (PCCW) | UMTS Only | 2100 | |
Hong Kong Telecom (formerly Sunday) | GSM/GPRS/UMTS | GSM/GPRS 1800; UMTS 2100 | |
Peoples | GSM/GPRS/EDGE | 1800 | |
SmarTone (Vodafone) | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 | |
Hutchison | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 | |
HUNGARY | Pannon GSM | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
VODAFONE | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 | |
INDIA | Aircel - Andhra Pradesh, Delhi, Himachal Pradesh, Karnataka, Kerala, Maharashtra and Goa, Mumbai, Orissa, Uttar Pradesh East, Uttar Pradesh West | GSM/GPRS | 900/1800 |
Aircel - Madras/Chennai | GSM/GPRS | 900 | |
Airtel - Gujarat, Haryana, Kerala, Madhya Pradesh, Maharashtra, Mumbai, Tamil Nadu, Uttar Pradesh West | GSM/GPRS/EDGE | 1800 | |
Airtel - Andra Pradesh, Chennai, Delhi, Himachal Pradesh, Karnataka, Kolkata, Punjab, Rajasthan | GSM/GPRS/EDGE | 900 | |
TATA COMMUNICATIONS - Andra Pradesh, Bihar, Kolkata, Mumbai, Orissa, Tamil Nadu, Uttar Pradesh East, West Bengal | GSM/GPRS | 1800 | |
TATA COMMUNICATIONS - Gujarat, Haryana, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Punjab, Rajasthan, Uttar Pradesh West | GSM/GPRS/UMTS | GSM/GPRS 1800; UMTS 2100 | |
VODAFONE (formerly HUTCHISON) - Delhi, Gujarat, Kerala, Kolkata, Maharashtra, Mumbai, Tamil Nadu | GSM/GPRS/EDGE | 900 | |
BPL Mobile - Mumbai | GSM/GPRS/EDGE | 900 | |
Reliance - Madhya Pradesh | GSM/GPRS/EDGE | 900 | |
INDONESIA | Hutchison CP Telecommunications | GSM/GPRS/UMTS | GSM/GPRS 1800; UMTS 2100 |
AXIS | GSM/GPRS/EDGE | 1800 | |
EXCELCOM | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 | |
Telkomsel | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 | |
IRAQ | Asiacell (Wataniya) | GSM/GPRS | 900 |
Zain | GSM/GPRS/EDGE | 900 | |
IRELAND | Meteor | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
Vodafone | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 | |
Hutchison 3G | UMTS Only | 2100 | |
O2 | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 | |
ISRAEL | Cellcom | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 1800; UMTS 2100 |
Orange (Partner) | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 | |
Pelephone Communications | UMTS Only | 850/2100 | |
ITALY | VODAFONE OMNITEL S.P.A. | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 |
H3G | UMTS Only | 2100 | |
Wind | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 1800; UMTS 2100 | |
TIM | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1900; UMTS 2100 | |
JAMAICA | Cable and Wireless | GSM/GPRS/UMTS | GSM/GPRS 1900; UMTS 850 |
Claro | GSM/GPRS/UMTS | 850 | |
Digicel | GSM/GPRS/EDGE | 900/1800/1900 | |
JAPAN | NTT DoCoMo | UMTS Only | 2100 |
SoftBank Mobile (J-PHONE) | UMTS Only | 2100 | |
JORDAN | Umniah | GSM/GPRS/EDGE | 1800 |
Zain (formerly Fastlink) | GSM/GPRS/EDGE | 900 | |
KAZAKHSTAN | Beeline (Kar-tel) | GSM/GPRS | 900 |
KUWAIT | VIVA (KTC) | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 1900 |
Zain (formerly MTC Vodafone) | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 | |
LIBERIA | Lonestar Cell | GSM/GPRS/EDGE | 900 |
LIECHTENSTEIN | Mobilkom (FL1) | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 1800; UMTS 2100 |
Swisscom | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 | |
LUXEMBOURG | VOX Mobile | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 1800; UMTS 2100 |
MACAU | SmarTone | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 |
HUTCHISON Telecom | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 | |
MALAWI | Zain (Celtel) | GSM/GPRS/EDGE | 900 |
MALAYSIA | Celcom | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900; UMTS 2100 |
MAXIS | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 | |
Digi | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 1800; UMTS 2100 | |
MARTINIQUE | Digicel | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900; UMTS 2100 |
Orange | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900; UMTS 2100 | |
MEXICO* | MOVISTAR (Pegaso) | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 1900; UMTS 850/1900 |
TELCEL | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 1900; UMTS 850 | |
MONACO | Orange | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
VODAFONE SFR FRANCE | GSM/GPRS/EDGE | 900/1800 | |
MONTENEGRO | MTEL | GSM/GPRS/UMTS | GSM/GPRS900/1800; UMTS 2100 |
Telenor (formerly ProMonte) | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 | |
MONTSERRAT | Cable and Wireless | GSM/GPRS | 850 |
NETHERLANDS | KPN MOBILE NETHERLANDS BV | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900; UMTS 2100 |
VODAFONE NETHERLANDS | GSM/GPRS/UMTS | GSM/GPRS 900; UMTS 2100 | |
NEW ZEALAND | Telecom New Zealand | UMTS Only | 850/2100 |
NZ Communications (Two Degrees Mobile) | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 | |
VODAFONE NEW ZEALAND LIMITED | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 | |
NICARAGUA | Enitel | GSM/GPRS/UMTS | GSM/GPRS 1900; UMTS 850 |
Telefonica Celular de Nicaragua (Movistar) | GSM/GPRS/EDGE | 850 | |
NIGER | Celtel (Zain) | GSM/GPRS/EDGE | 900 |
NIGERIA | EMTS | GSM/GPRS | 900/1800 |
Glo Mobile | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 | |
Zain (formerly Celtel) | GSM/GPRS/EDGE | 900/1800 | |
NORTHERN MARIANA ISLANDS (SAIPAN) | Docomo Pacific (formerly Guam Wireless) | GSM/GPRS | GSM/GPRS 1900 |
NORWAY | Mobile Norway (Network Norway) | GSM/GPRS | 900/1800 |
Telenor Mobile | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 | |
PANAMA | Cable & Wireless | GSM/GPRS/EDGE/UMTS | 850 |
Claro | GSM/GPRS/UMTS | 1900 | |
Digicel | GSM/GPRS/EDGE | 1800/1900 | |
PARAGUAY | Claro (formerly Hutchison Telecommunications) | GSM/GPRS/UMTS | 1900 |
Telecel (Tigo) | GSM/GPRS/EDGE/UMTS | 850 | |
PERU | America Movil Peru (CLARO) | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 1900; UMTS 850 |
Nii Holdings (Nextel) | UMTS only | 1900 | |
PHILIPPINES | Digitel Mobile/Sun Cellular | GSM/GPRS | 1800 |
Smart | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 | |
POLAND | PLUS | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
PTK CENTERTEL (Orange) | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 | |
PORTUGAL | Optimus | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 |
TMN | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 | |
VODAFONE | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 | |
ROMANIA | Orange | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
VODAFONE | GSM/GPRS/UMTS | GSM/GPRS 900; UMTS 2100 | |
SAN MARINO | VODAFONE | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 |
SAUDI ARABIA | STC (formerly Alijawal) | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900; UMTS 2100 |
Zain | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 | |
SENEGAL | Sonatel (Alize) | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900; UMTS 2100 |
SEYCHELLES | Airtel (Telecom Seychelles) | GSM/GPRS/EDGE | 900 |
Cable & Wireless | GSM/GPRS | 900 | |
SIERRA LEONE | ZAIN (Celtel) | GSM/GPRS/EDGE | 900 |
SINGAPORE | MOBILEONE (M1) | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 |
SingTel | GSM/GPRS/UMTS | GSM/GPRS 900; UMTS 2100 | |
StarHub | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 1800; UMTS 2100 | |
SLOVAKIA | Orange | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900; UMTS 2100 |
Telefonica O2 | GSM/GPRS | 900/1800 | |
SLOVENIA | SI.Mobile - Vodafone | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
SOUTH KOREA | KTF | UMTS Only | 2100 |
SK TELECOM | UMTS Only | 2100 | |
SPAIN | France Telecom Espana (Orange) | GSM/GPRS/UMTS | GSM/GPRS 1800; UMTS 2100 |
Telefonica Moviles | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 | |
VODAFONE | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 | |
ST. BARTHELEMY | Digicel | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900; UMTS 2100 |
Orange | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900; UMTS 2100 | |
ST. KITTS and NEVIS | Cable and Wireless | GSM/GPRS | 850 |
Digicel | GSM/GPRS | 900/1800/1900 | |
ST. LUCIA | Cable and Wireless | GSM/GPRS | 850 |
Digicel | GSM/GPRS/EDGE | 900/1800/1900 | |
ST. MARTIN | Digicel | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900; UMTS 2100 |
Orange | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900; UMTS 2100 | |
ST. VINCENT and the GRENADINES | Cable and Wireless | GSM/GPRS | 850 |
Digicel | GSM/GPRS | 900/1800 | |
SURINAME | Digicel | GSM/GPRS/EDGE | 900/1800 |
SVALBARD | TELENOR MOBIL | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
SWEDEN | 3 (HUTCHISON 3G) | UMTS Only | 2100 |
TELE 2 (Comviq) | GSM/GPRS/UMTS | GSM/GPRS 900; UMTS 2100 | |
Telenor | GSM/GPRS/UMTS | GSM/GPRS 900; UMTS 2100 | |
SWITZERLAND | ORANGE COMMUNICATIONS (SWITZERLAND) | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 1800; UMTS 2100 |
Swisscom | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 | |
TAIWAN | Chunghwa Telecom | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 |
Far EasTone | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 | |
KG Telecom | GSM/GPRS | 1800 | |
TAIWAN MOBILE | GSM/GPRS/UMTS | GSM/GPRS 1800; UMTS 2100 | |
TANZANIA | Zain (formerly Celtel) | GSM/GPRS/EDGE | 900 |
Vodacom | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 1900/2100 | |
THAILAND | AIS | GSM/GPRS/EDGE | 900 |
True Move (formerly Orange) | GSM/GPRS/UMTS | GSM/GPRS 1800; UMTS 850 | |
TRINIDAD and TOBAGO | TSTT | GSM/GPRS/EDGE | 1800 |
TURKEY | Avea | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 1800; UMTS 2100 |
Turkcell | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900; UMTS 2100 | |
Vodafone Telekom (formerly Telsim) | GSM/GPRS/UMTS | GSM/GPRS 900; UMTS 2100 | |
TURKS and CAICOS | Cable and Wireless | GSM/GPRS | 850 |
Islandcom | UMTS Only | 850 | |
Digicel | GSM/GPRS/EDGE | 900/1900 | |
UKRAINE | Beeline (Ukranian Radio Systems) | GSM/GPRS | 900/1800 |
Ukrtelecom | UMTS Only | 2100 | |
UNITED ARAB EMIRATES | Etisalat | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900; UMTS 2100 |
Du (Emirates Integrated Telecommunications Company) | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 | |
UNITED KINGDOM (England, Northern Ireland, Scotland, Wales) | O2 (UK) LIMITED | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
Orange | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 1800; UMTS 2100 | |
Vodafone | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 | |
Hutchison 3G (3) | UMTS only | 2100 | |
URUGUAY | Claro (AM Wireless) | GSM/GPRS/UMTS | 1900 |
Movistar (Telefonica Moviles) | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 850/1900; UMTS 850 | |
VATICAN CITY | VODAFONE | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 |
VENEZUELA | Digitel | GSM/GPRS/EDGE | 900 |
Telecomunicaciones Movilnet | GSM/GPRS/UMTS | GSM/GPRS 850; UMTS 1900 | |
Telefonica Moviles (Movistar) | GSM/GPRS/UMTS | GSM/GPRS 850; UMTS 1900 | |
ZAMBIA | Celtel (Zain) | GSM/GPRS | 900 |
திங்கள், 27 ஜூன், 2011
international டேடா பிளான்
இதற்கு குழுசேர்:
கருத்துரைகளை இடு (Atom)
கருத்துகள் இல்லை:
கருத்துரையிடுக