நோக்கியா home office பின்லாந்தில் உள்ளது.
| Type | Public – Oyj (OMX: NOK1V, NYSE: NOK, FWB: NOA3) | |
|---|---|---|
| Industry | Telecommunications Internet Computer software | |
| Founded | Tampere, Finland (1865) incorporated in Nokia (1871) | |
| Founder(s) | Fredrik Idestam Leo Mechelin | |
| Headquarters | Espoo, Finland | |
| Area served | Worldwide | |
| Key people | Jorma Ollila (Chairman) Stephen Elop (President & CEO) Timo Ihamuotila (CFO) Kai Öistämö (CDO) | |
| Products | Mobile phones Smartphones Mobile computers Networks (See products listing) | |
| Services | Maps and navigation, music, messaging and media Software solutions (See services listing) | |
| Revenue | €42.45 billion (2010)[1] | |
| Operating income | €2.070 billion (2010)[1] | |
| Net income | €1.850 billion (2010)[1] | |
| Total assets | €39.12 billion (end 2010)[1] | |
| Total equity | €16.23 billion (end 2010)[1] | |
| Employees | 132,430 (end 2010)[1] | |
| Divisions | Mobile Solutions Mobile Phones Markets | |
| Subsidiaries | Nokia Siemens Networks Navteq Symbian Vertu Qt Development Frameworks | |
| Website | Nokia.com | |
கருத்துகள் இல்லை:
கருத்துரையிடுக