Bharti Airtel
Type | Public NSE: BHARTIARTL BSE: 532454 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Industry | Telecommunications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founded | 7 July 1995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founder(s) | Sunil Bharti Mittal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headquarters | New Delhi, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area served | South Asian & African countries and the Channel Islands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key people | Sunil Bharti Mittal (Chairman) and (MD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Products | Mobile network Wireless Telephone Internet Satellite television | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revenue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating income | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total assets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Employees | 30,000 (2010)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | Bharti Enterprises (63.45%) SingTel (32.15%) Vodafone (4.4%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Airtel.com
|
கருத்துகள் இல்லை:
கருத்துரையிடுக